Details | Price |
Comfort pitch per daywith 5 connections (electricity, water, sewage, gas and TV) | € 16,00 |
Per person per day | € 14,00 |
Per child up to 12 year per day | € 8,00 |
Visitor tax per per person per day | € 2,50 |
Per dog per day | € 5,00 |
Eco tax per pitch per day | € 4,00 |
Electricity per 1 kW/h (currently) | € 0,90 |
Gas per 1m³ (currently) | € 6,50 |
Rent a gas hose per day | € 0,50 |
Shower cubicle to rent per pitch per night | € 20,00 |
Prices without meals
Details | Price |
Comfort pitch per daywith 5 connections (electricity, water, sewage, gas and TV) | € 14,00 |
Per person per day | € 12,50 |
Per child up to 12 year per day | € 7,00 |
Visitor tax per per person per day | € 2,50 |
Per dog per day | € 5,00 |
Eco tax per pitch per day | € 4,00 |
Electricity per 1 kW/h (currently) | € 0,90 |
Gas per 1m³ (currently) | € 6,50 |
Rent a gas hose per day | € 0,50 |
Shower cubicle to rent per pitch per night | € 20,00 |
Prices without meals
Details | Price |
Comfort pitch per daywith 5 connections (electricity, water, sewage, gas and TV) | € 15,00 |
Per person per day | € 13,00 |
Per child up to 14 year per day | € 7,00 |
Visitor tax per per person per day | € 2,50 |
Per dog per day | € 5,00 |
Eco tax per pitch per day | € 4,00 |
Electricity per 1 kW/h (currently) | € 0,90 |
Gas per 1m³ (currently) | € 6,50 |
Rent a gas hose per day | € 0,50 |
Shower cubicle to rent per pitch per night | € 18,00 |
Prices without meals
Details | Price |
Comfort pitch per daywith 5 connections (electricity, water, sewage, gas and TV) | € 13,00 |
Per person per day | € 12,00 |
Per child up to 14 year per day | € 6,00 |
Visitor tax per per person per day | € 2,50 |
Per dog per day | € 5,00 |
Eco tax per pitch per day | € 4,00 |
Electricity per 1 kW/h (currently) | € 0,90 |
Gas per 1m³ (currently) | € 6,50 |
Rent a gas hose per day | € 0,50 |
Shower cubicle to rent per pitch per night | € 18,00 |
Prices without meals